A high ranking leader of the HCMC government will deliver an introductory address, focusing on the priorities, policies and solutions...
Overview
The fourth wave of COVID-19 has heavily impacted the Vietnam economy, resulting in a 2021 third-quarter GDP growth rate of -6.17%; the lowest in the last 20 years. Local businesses have had to employ resilience and resourcefulness in their response to the challenges and opportunities presented by the disruption to manufacturing and the global supply chain.
Through an accelerated vaccination effort, Vietnam has finally managed to re-emerge from lockdown life, in line with many other countries around the world. And while it remains unclear exactly when the pandemic will finally be over and life will return to normal, it is widely accepted that international trade will gradually recover and Vietnamese businesses will enjoy a raft of new opportunities.
To provide a panoramic and practical perspective, as well as a vision for the future, Forbes Vietnam’s Business Forum 2021, under the theme The Road Ahead, will gather policymakers, economic experts and C-level business leaders from local and international corporations to discuss the business outlook, opportunities and challenges in the coming months. They will share strategies for sustainable and balanced development through this upheaval and beyond.
Where you can meet
Policymakers, experts and C-level business leaders from local and international corporations
Speakers
Đang cập nhật
Speaker
Nguyễn Bạch Điệp
Chairwoman of BOD of FPT Retail
Speaker
Trần Xuân Ngọc
CEO, Nam Long Group
Moderator
Trần Vinh Dự
EY Indochina, Strategy and Transactions Leader
Speaker
Phan Minh Thông
Founder, Chairman of Phuc Sinh
Speaker
Guru Mallikarjuna
Managing Director, Bosch Vietnam
Speaker
Hoàng Việt Phương
Head of Research & Advisory Center, SSI Securities Corporation
Moderator
Đặng Phạm Minh Loan
CEO, International Dairy Products JSC (IDP)
Speaker
Nguyễn Quốc Kỳ
Chairman, Vietravel Holdings
Speaker
Trần Như Tùng
Chairman, Thanh Cong Textile Garment Investment Trading JSC
Speaker
Nguyễn Hoài Bảo
Vice Chairman, Scansia Pacific
Agenda (tentative)
Check – in
Keynote speech 1 – Redefining the future of Viet Nam
50 Listed Companies Awards Part 1
COVID has buffeted businesses all around the country, causing them to shutter or scale down. Yet we have also seen...
50 Listed Companies Awards Part 2
Tea break
The world’s large economies are on the road to recovery but still facing challenge and uncertainty as they are struggling...
50 Listed Companies Awards Part 3
Over the past few years, the two development key growth engines for the Vietnam economy have been exports and FDI....
50 Listed Companies Awards Part 4
VIP Drinks
50 Best listed Vietnamese companies
Company | Symbol | Sector |
---|---|---|
Vietnam National Petroleum Group | PLX | Retails |
Mobile World Investment Corporation | MWG | Retails |
Phu Nhuan Jewelry Joint Stock Company | PNJ | Retails |
Vietnam Dairy Products Joint Stock Company | VNM | Consumer goods |
Saigon Beer – Alcohol – Beverage Corporation | SAB | Consumer goods |
Thanh Thanh Cong - Bien Hoa Joint Stock Company (*) | SBT | Consumer goods |
Dabaco Group | DBC | Consumer goods |
Kido Group Corporation (*) | KDC | Consumer goods |
Hanoi Beer Alcohol and Beverage Joint Stock Corporation (**) | BHN | Consumer goods |
DHG Pharmaceutical Joint Stock Company | DHG | Pharmaceuticals |
FPT Corporation | FPT | Technology |
Joint Stock Commercial Bank for Foreign Trade of Vietnam | VCB | Banking |
Bank for Investment and Development of Vietnam (**) | BID | Banking |
Vietnam Joint Stock Commercial Bank for Industrial and Trade (*) | CTG | Banking |
Vietnam Prosperity Joint Stock Commercial Bank | VPB | Banking |
Military Commercial Joint Stock Bank | MBB | Banking |
Vietnam Technological and Commercial Join Stock Bank | TCB | Banking |
Asia Commercial Joint Stock Bank | ACB | Banking |
Ho Chi Minh City Development Joint Stock Commercial Bank | HDB | Banking |
Vietnam International Commercial Joint Stock Bank (**) | VIB | Banking |
Bao Viet Holdings | BVH | Insurance |
SSI Securities Corporation | SSI | Financial services |
Ho Chi Minh City Securities Corporation (*) | HCM | Financial services |
PetroVietNam Gas Joint Stock Corporation | GAS | Ultilities |
PetroVietnam Power Corporation | POW | Ultilities |
Pha Lai Thermal Power Joint Stock Company | PPC | Ultilities |
PetroVietnam Technical Services Corporation (*) | PVS | Oil and Gas |
PetroVietnam Drilling and Well Services Joint Stock Company (*) | PVD | Oil and Gas |
Petrovietnam Ca Mau Fertilizer Joint Stock Company (**) | DCM | Chemicals |
Duc Giang Chemicals Group Joint Stock Company | DGC | Chemicals |
Hoa Sen Group (*) | HSG | Materials |
Viet Nam Rubber Group - Joint Stock Company (**) | GVR | Materials |
Viglacera Corporation - JSC (**) | VGC | Materials |
Vicostone Joint Stock Company | VCS | Materials |
Ha Tien 1 Cement Joint Stock Company | HT1 | Materials |
Investment and Industrial Development Joint Stock Corporation (**) | BCM | Real estates |
No Va Land Investment Group Corporation (*) | NVL | Real estates |
IDICO Corporation - JSC (**) | IDC | Real estates |
Khang Dien House Trading and Investment Joint Stock Company | KDH | Real estates |
Hoang Huy Investment Financial Services Joint Stock Company (**) | TCH | Real estates |
Development Investment Construction Joint Stock Company (**) | DIG | Real estates |
Nam Long Investment Corporation | NLG | Real estates |
KinhBac City Development Holding Corporation | KBC | Real estates |
Vietnam Construction and Import - Export Joint Stock Corporation (**) | VCG | Construction |
Gemadept Corporation | GMD | Logistics |
Vingroup Joint Stock Company | VIC | Multi-sector |
Hoa Phat Group Joint Stock Company | HPG | Multi-sector |
Masan Group Corp | MSN | Multi-sector |
GELEX Group Joint Stock Company | GEX | Multi-sector |
Refrigeration Electrical Engineering Corporation | REE | Multi-sector |
Sponsors
DIAMOND
PLATINUM
GOLD
SLIVER
BRONZE
SUPPORTING SPONSORS